| | jonnyb | | 98 | 3,283 |
| | acidrock429 | | 1 | 98 |
| | Intercity Lines | | 0 | 49 |
| | Bigblockquad | | 11 | 543 |
| | Extremaduramente | | 1 | 158 |
| | skiprec | | 2 | 248 |
| | Rufcar | | 9 | 331 |
| | billisk | | 1 | 223 |
| | LOG |
02-19-10 03:42 PM
by LOG | 3 | 524 |
| | simonjrwinter | | 4 | 267 |
| | BigB98 | | 13 | 392 |
| | huntsen | | 9 | 773 |
| | BigB98 | | 6 | 458 |
| | Gravy | | 32 | 1,302 |
| | tjf | | 26 | 1,479 |
| | Mark IV |
02-13-10 10:44 PM
by JoeT | 28 | 1,963 |
| | Andrewtheman | | 14 | 267 |
|  | kevinruthbox | | 10 | 601 |
| | JIMMYMAC | | 7 | 1,561 |
| | tjf |
01-30-10 02:42 AM
by 40fan | 33 | 1,687 |