|  | Ron Earp | | 20 | 3,506 |
| | Gregg | | 32 | 3,684 |
|  | ant0276 | | 20 | 936 |
| | Yuji Yamada | | 4 | 233 |
| | Jim Downard | | 10 | 634 |
| | Randy |
06-26-08 05:46 AM
by P2164 | 128 | 6,777 |
| | LloydGT40 | | 1 | 202 |
|  | 561234 | | 7 | 665 |
| | Ben Buchsieb | | 7 | 702 |
| | BILLET RACING | | 15 | 1,552 |
| | Ron Earp | | 20 | 1,362 |
| | Kalun_D |
02-08-08 02:23 PM
by just | 2 | 476 |
| | Pete | | 30 | 871 |
| | jakob22 |
02-07-08 03:30 AM
by czan | 3 | 381 |
| | marcus | | 6 | 688 |
|  | Yuji Yamada | | 12 | 728 |
| | Russ Noble | | 58 | 2,858 |
|  | brettmcc | | 2 | 234 |
|  | Scott Calabro | | 13 | 1,070 |
| | VintageVenom |
12-11-07 03:02 AM
by OC_ | 12 | 830 |
| | Ron Earp | | 33 | 1,024 |
|  | albanygt40 | | 1 | 537 |