|  | aghbop | | 1 | 70 |
|  | Afdyce | | 9 | 146 |
|  | aghbop | | 0 | 35 |
| | p thompson | | 16 | 505 |
|  | Martin Weigold | | 6 | 102 |
| | p thompson | | 7 | 436 |
| | p thompson | | 9 | 441 |
|  | aghbop | | 4 | 246 |
|  | simonjrwinter | | 1 | 277 |
| | smecdave | | 6 | 511 |
| | wealdenengineer | | 23 | 967 |
| | simonjrwinter | | 13 | 534 |
|  | p thompson | | 0 | 136 |
| | jpc_bate |
02-21-08 05:12 AM
by VCC56 | 24 | 1,133 |
|  | Fred/GT40 |
02-21-08 04:50 AM
by VCC56 | 1 | 300 |
| | p thompson | | 0 | 134 |
| | p thompson | | 3 | 297 |
| | Mark McCaughran | | 9 | 668 |
| | VCC56 | | 4 | 346 |
| | p thompson | | 0 | 184 |