| | airscratcher | | 27 | 1,692 |
| | Fred W B | | 39 | 2,471 |
| | chrisB | | 6 | 944 |
|  | marcus | | 1 | 489 |
| | flatchat | | 5 | 601 |
| | aleaskp2 | | 13 | 759 |
|  | David Kipling | | 7 | 933 |
| | meinolf dwuzet | | 3 | 502 |
| | simonjrwinter | | 0 | 556 |
| | JIMMYMAC | | 0 | 295 |
| | LOLA one-off |
07-11-07 11:36 PM
by Johan | 37 | 2,451 |
| | Ron Earp | | 33 | 2,197 |
| | Fred W B | | 0 | 384 |
| | RobBeddington | | 18 | 3,357 |
| | gt40fran | | 36 | 2,796 |
| | pacman | | 5 | 467 |
| | grp2viva | | 2 | 284 |
| | MarkT | | 23 | 1,206 |
| | grp2viva | | 3 | 415 |
| | markpreece |
05-14-07 12:12 AM
by Johan | 11 | 1,024 |