|  | Ron Earp | | 0 | 820 |
|  | Ron Earp | | 2 | 503 |
| | llarsen | | 1 | 798 |
| | Ron Earp | | 14 | 238 |
| | wbmusarra | | 6 | 224 |
| | Ron Earp | | 4 | 218 |
| | Johngt40 | | 20 | 344 |
| | Doc Watson |
12-27-05 10:00 AM
by MGNut | 3 | 232 |
| | jerrymcglothin |
11-08-05 03:18 PM
by Lee | 3 | 220 |
| | Pete | | 6 | 216 |
| | Kevin Carey | | 5 | 256 |
| | Ron Earp | | 7 | 207 |
| | ahirsbrunner | | 1 | 197 |
| | John W | | 8 | 240 |
| | ingvar |
08-02-05 07:19 PM
by Pete | 5 | 214 |
| | aladinsane |
08-01-05 10:55 PM
by Sandy | 6 | 246 |
| | p thompson | | 13 | 514 |
| | RTIMTE | | 1 | 238 |
| | Pete | | 14 | 224 |
| | Dan Mattingly |
03-18-05 09:46 AM
by JohnD | 6 | 216 |
| | roaldin | | 2 | 183 |
| | TimMartin | | 1 | 820 |
| | simonjrwinter | | 6 | 199 |