GT40s at Goodwood Revival 2013

Sorry for the spelling of Gelscoe and any typing mistakes. M1002 the M1 Mirage even though it has the correct chassis plate. Ronnie Spain said it was a Gelscoe unless he was referring to the P1006 clone. But I am sure he was not. Any way why if it sold in Gulf GT40 MKI configuration would they have put it back to Mirage bodywork. When the owner of the Gulf collection already had this car in his collection as a Mirage.
I think the sign in the case of the P1006 Gelscoe was the number plate.
And I am still waiting to heard wheither the XGT MKII Alan Mann Le Mans MKII Silver Matt black bonnet No 7 was a clone or not? It was not listed in the parade notes in the program but was in the parade on the Saturday when I was there.
I asked the chassis number of the black MKI and was told P1127.
Regards Allan
 
I was taking snaps of the GT40s on Thursday and an 'owner' was chatting with a couple of scrutineers. He was of the opinion that around six cars were less than the real deal. Scrutineers seemed quite amused. But then, in 2012, there were eight non-Cobras in the Cobra-only race, one of which was an Ace! It's the way of the world now.....
 
It was suggested in another thread we need a definitive list of what cars were present : if so what format would be best and presumably it should not have comments as to originality to simplify things
 
It was suggested in another thread we need a definitive list of what cars were present : if so what format would be best and presumably it should not have comments as to originality to simplify things

I was not able to attend the Revival, but have been trying to piece together this info from photos posted to the Interwebs, and from this thread. I'll post what I have now and would invite people who were actually there to make changes/corrections. I'll edit the list as we go along (provided this forum software will let me).

Whitsun Trophy entrants (n=28)

#1 -- GT105 prototype -- Huff | Meins
#2 -- GT40 P/1062 -- David Hart | Hans Hugenholtz
#3 -- GT40 P/1024 -- EFX 226C -- Albuquerque | Franklin
#4 -- GT40 P/1055 -- Gavin Henderson | Henderson
#5 -- GT40 P/1010 -- VRE 777G -- Adrian Newey | Kenny Bräck
#6 -- GT40 P/1022 -- Manuel Ferrao | Martin Stretton
#7 -- GT40 P/1071 -- VKX 337E -- Finburgh | Wood
#8 -- GT40 P/1048 -- GRT 94C -- Neurisse | Tancogne
#9 -- J-9 -- Robs Lamplough | Law
#10 -- GT40 P/1069 -- AHK 940F -- Studer | Conrad Ulrich
#11 -- GEL007 -- GUN 805D -- Cuff | Soper
#12 -- GT40 P/1127 -- JMY 5 -- Newall | Young
#13 -- GT40 P/1025 -- TES 1 E -- Lynn | Pirro
#14 -- GT40 P/1006 -- Henri Pescarolo | Fabien Sarrailh
#15 -- GT40 P/1019 -- Joaquin Folch-Rusinol | Hadfield
#16 -- GT40 P/1101 -- 7 BPM -- Buncombe | Wallace
#17 -- GT40 P/1053 -- Chiles | McErlain
#18 -- GEL003 Gelscoe -- 111 JU -- Gans | Wright
#19 -- GT40 P/1080 -- Lee Maxted-Page | Prill
#20 -- GT40 P/1079 -- CS GT 40 -- Mathai | Stippler
#21 -- GT40 P/1012 -- De Dryver | Lecou
#22 -- GT40 P/1016 -- Claude Nahum | Bernard Thuner
#23 -- GT40 P/1029 -- 1 MUF -- Jimi Cottingham | Smith
#24 -- GT40 P/1113 -- Courage | Schlesinger
#27 -- GT40 P/1027 -- Devis | Dumolin
#28 -- GT40 P/1012 replica -- Lopez | Moulin
#37 -- GT40 P/1041 -- JUX 462D -- Jordan | Walker
#194 -- GT/111 roadster -- Rui Macedo Silva | Macedo Silva

Other GT40s at the Revival (n=13)

#2 -- GT40 P/1046 -- FMC 1
#7 -- XGT-2 -- JTR 374D
#12 -- GT40 P/1078 -- XSU 161
#14 -- M1/10002 Gelscoe replica
#17 -- GT40 P/1070 -- XBL 345E
#24 -- AM-GT2
#26 -- GT40 P/1019
#34 -- GT40 P/1084
n/a -- GT40 P/1007 -- LBH 416C
n/a -- GT40 P/1017 -- EPR 525D
n/a -- GT40 P/1085 -- YGV 39G
n/a -- GT40 M3/1103 -- YPE 798G
n/a -- GT40 M3/1107 -- DWC 8G​
 
Last edited:
Not sure I agree with all of yours - but then I may have missed (hence 41 not 42 total) or faulted too

#2 -- GT40 P/1062 --
#6 -- GT40 P/1022 --
#8 -- GT40 P/1048 --
#11 -- GEL007
#14 -- GT40 P/1006
#15 -- GT40 P/1019 --
#16 -- GT40 P/1101
#17 -- GT40 P/1053 --
#21 -- GT40 P/1012 --
#22 -- GT40 P/1016 --
#23 -- GT40 P/1029 --
#37 -- GT40 P/1041 --

Paddock Red 17 GT40 P/1070 XBL345E
PAddock Pale Blue GT40 P/1085 YGV39G
White 24 Pit Red AMGT2 #24
Blue 5 Pit Pale Blue GT40 P/1017 EPR525D
Yellow 7 Pit Gulf Mirage 10002 #14
 
Last edited:
Thanks for the input, Jos. Hopefully I've incorporated your changes properly; if not, let me know.

I came across this photo on the Goodwood Revival website, purportedly from this year's event. It shows a pale blue #14. Was this car really at this year's event, or is this an old photo of P/1025 or another car?

gallery0011thewhitsuntrophy-johncolley.jpg
 
Old photo - GT40s only competed this year in their own race

Also I don't have #3 1018 in attendance

Thanks again. The photos I had of #3 (P/1018) were from the Goodwood Revival website as well, so are probably from a previous year's event.

The list now total 41 cars, 28 in the race and 13 others on the grounds.

cabimageresizer.axd

cabimageresizer.axd
 
I was not able to attend the Revival, but have been trying to piece together this info from photos posted to the Interwebs, and from this thread. I'll post what I have now and would invite people who were actually there to make changes/corrections. I'll edit the list as we go along (provided this forum software will let me).

Whitsun Trophy entrants (n=28)

#1 -- GT105 prototype -- Huff | Meins
#2 -- GT40 P/1062 -- David Hart | Hans Hugenholtz
#3 -- GT40 P/1024 -- EFX 226C -- Albuquerque | Franklin
#4 -- GT40 P/1055 -- Gavin Henderson | Henderson
#5 -- GT40 P/1010 -- VRE 777G -- Adrian Newey | Kenny Bräck
#6 -- GT40 P/1022 -- Manuel Ferrao | Martin Stretton
#7 -- GT40 P/1071 -- VKX 337E -- Finburgh | Wood
#8 -- GT40 P/1048 -- GRT 94C -- Neurisse | Tancogne
#9 -- J-9 -- Robs Lamplough | Law
#10 -- GT40 P/1069 -- AHK 940F -- Studer | Conrad Ulrich
#11 -- GEL007 -- GUN 805D -- Cuff | Soper
#12 -- GT40 P/1127 -- JMY 5 -- Newall | Young
#13 -- GT40 P/1025 -- TES 1 E -- Lynn | Pirro
#14 -- GT40 P/1006 -- Henri Pescarolo | Fabien Sarrailh
#15 -- GT40 P/1019 -- Joaquin Folch-Rusinol | Hadfield
#16 -- GT40 P/1101 -- 7 BPM -- Buncombe | Wallace
#17 -- GT40 P/1053 -- Chiles | McErlain
#18 -- GEL003 Gelscoe -- 111 JU -- Gans | Wright
#19 -- GT40 P/1080 -- Lee Maxted-Page | Prill
#20 -- GT40 P/1079 -- CS GT 40 -- Mathai | Stippler
#21 -- GT40 P/1012 -- De Dryver | Lecou
#22 -- GT40 P/1016 -- Claude Nahum | Bernard Thuner
#23 -- GT40 P/1029 -- 1 MUF -- Jimi Cottingham | Smith
#24 -- GT40 P/1113 -- Courage | Schlesinger
#27 -- GT40 P/1027 -- Devis | Dumolin
#28 -- GT40 P/1012 replica -- Lopez | Moulin
#37 -- GT40 P/1041 -- JUX 462D -- Jordan | Walker
#194 -- GT/111 roadster -- Rui Macedo Silva | Macedo Silva

Other GT40s at the Revival (n=13)

#2 -- GT40 P/1046 -- FMC 1
#7 -- XGT-2 -- JTR 374D
#12 -- GT40 P/1078 -- XSU 161
#14 -- M1/10002 Gelscoe replica
#17 -- GT40 P/1070 -- XBL 345E
#24 -- AM-GT2
#26 -- GT40 P/1019
#34 -- GT40 P/1084
n/a -- GT40 P/1007 -- LBH 416C
n/a -- GT40 P/1017 -- EPR 525D
n/a -- GT40 P/1085 -- YGV 39G
n/a -- GT40 M3/1103 -- YPE 798G
n/a -- GT40 M3/1107 -- DWC 8G​

No 2 GT40P/1046 FMC 1
Two cars :-
The real Le Mans winner
GT40P/1046 MKII and its look a like
FMC 1 GT40P/1008 MKI Ford's press car

GT40P/1078 was on display as well

Was XGT 2 a replica I photographed it some years ago I never knew it had a number plate? I never new it was road registered.
Regards Allan
 
Amazing both amusing having this discussion.
I was for sure under the impression that only genuine cars were accepted.
Would be nice to have Ronnie Spain to help us out here!

So, Ronnie, if you are out there.....
(I know you were there. You must have had a great/interesting time there hiswel)
 
Each car produced by Gelscoe Motorsport is given a chassis tag as well as a chassis plate… this car is the 4th pre 65 Gt40 and has been coded with GEL 004.
The later spec cars also carry a chassis plate, but differ in the fact they carry a “W” code. For example our current late car build is GEL W 003.
“W” standing for WESLAKE WIDE BODY.
The Mirage run are coded with an “M” ie GEL M 004.


Hi All,

The above explaination is from the Gelscoe website, & should add to the general chaos !

Regards Steve
 
Thanks for the input, Allan. Did I capture your point about 1046 and 1008 lookalikes accurately in the revised list below?

Whitsun Trophy entrants (n=28)

#1 -- GT105 prototype -- Huff | Meins
#2 -- GT40 P/1062 -- David Hart | Hans Hugenholtz
#3 -- GT40 P/1024 -- EFX 226C -- Albuquerque | Franklin
#4 -- GT40 P/1055 -- Gavin Henderson | Henderson
#5 -- GT40 P/1010 -- VRE 777G -- Adrian Newey | Kenny Bräck
#6 -- GT40 P/1022 -- Manuel Ferrao | Martin Stretton
#7 -- GT40 P/1071 -- VKX 337E -- Finburgh | Wood
#8 -- GT40 P/1048 -- GRT 94C -- Neurisse | Tancogne
#9 -- J-9 -- Robs Lamplough | Law
#10 -- GT40 P/1069 -- AHK 940F -- Studer | Conrad Ulrich
#11 -- GEL007 -- GUN 805D -- Cuff | Soper
#12 -- GT40 P/1127 -- JMY 5 -- Newall | Young
#13 -- GT40 P/1025 -- TES 1 E -- Lynn | Pirro
#14 -- GT40 P/1006 -- Henri Pescarolo | Fabien Sarrailh
#15 -- GT40 P/1019 -- Joaquin Folch-Rusinol | Hadfield
#16 -- GT40 P/1101 -- 7 BPM -- Buncombe | Wallace
#17 -- GT40 P/1053 -- Chiles | McErlain
#18 -- GEL003 Gelscoe -- 111 JU -- Gans | Wright
#19 -- GT40 P/1080 -- Lee Maxted-Page | Prill
#20 -- GT40 P/1079 -- CS GT 40 -- Mathai | Stippler
#21 -- GT40 P/1012 -- De Dryver | Lecou
#22 -- GT40 P/1016 -- Claude Nahum | Bernard Thuner
#23 -- GT40 P/1029 -- 1 MUF -- Jimi Cottingham | Smith
#24 -- GT40 P/1113 -- Courage | Schlesinger
#27 -- GT40 P/1027 -- Devis | Dumolin
#28 -- GT40 P/1012 replica -- Lopez | Moulin
#37 -- GT40 P/1041 -- JUX 462D -- Jordan | Walker
#194 -- GT/111 roadster -- Rui Macedo Silva | Macedo Silva

Other GT40s at the Revival (n=14)

#2 -- GT40 P/1008 -- FMC 1
#2 -- GT40 P/1046
#7 -- XGT-2 -- JTR 374D
#12 -- GT40 P/1078 -- XSU 161
#14 -- M1/10002 Gelscoe replica
#17 -- GT40 P/1070 -- XBL 345E
#24 -- AM-GT2
#26 -- GT40 P/1019
#34 -- GT40 P/1084
n/a -- GT40 P/1007 -- LBH 416C
n/a -- GT40 P/1017 -- EPR 525D
n/a -- GT40 P/1085 -- YGV 39G
n/a -- GT40 M3/1103 -- YPE 798G
n/a -- GT40 M3/1107 -- DWC 8G​
 
Its late but I think there was no #26 and 1019 was #15 - back to 41

Yep, looks like I double counted P/1019. Blame that darned Goodwood website full of pics from previous events.

Whitsun Trophy entrants (n=28)

#1 -- GT105 prototype -- Huff | Meins
#2 -- GT40 P/1062 -- David Hart | Hans Hugenholtz
#3 -- GT40 P/1024 -- EFX 226C -- Albuquerque | Franklin
#4 -- GT40 P/1055 -- Gavin Henderson | Henderson
#5 -- GT40 P/1010 -- VRE 777G -- Adrian Newey | Kenny Bräck
#6 -- GT40 P/1022 -- Manuel Ferrao | Martin Stretton
#7 -- GT40 P/1071 -- VKX 337E -- Finburgh | Wood
#8 -- GT40 P/1048 -- GRT 94C -- Neurisse | Tancogne
#9 -- J-9 -- Robs Lamplough | Law
#10 -- GT40 P/1069 -- AHK 940F -- Studer | Conrad Ulrich
#11 -- GEL007 -- GUN 805D -- Cuff | Soper
#12 -- GT40 P/1127 -- JMY 5 -- Newall | Young
#13 -- GT40 P/1025 -- TES 1 E -- Lynn | Pirro
#14 -- GT40 P/1006 -- Henri Pescarolo | Fabien Sarrailh
#15 -- GT40 P/1019 -- Joaquin Folch-Rusinol | Hadfield
#16 -- GT40 P/1101 -- 7 BPM -- Buncombe | Wallace
#17 -- GT40 P/1053 -- GT K 40 -- Chiles | McErlain
#18 -- GEL003 Gelscoe -- 111 JU -- Gans | Wright
#19 -- GT40 P/1080 -- Lee Maxted-Page | Prill
#20 -- GT40 P/1079 -- CS GT 40 -- Mathai | Stippler
#21 -- GT40 P/1012 -- De Dryver | Lecou
#22 -- GT40 P/1016 -- Claude Nahum | Bernard Thuner
#23 -- GT40 P/1029 -- 1 MUF -- Jimi Cottingham | Smith
#24 -- GT40 P/1113 -- Courage | Schlesinger
#27 -- GT40 P/1027 -- Devis | Dumolin
#28 -- GT40 P/1012 replica -- Lopez | Moulin
#37 -- GT40 P/1041 -- JUX 462D -- Jordan | Walker
#194 -- GT/111 roadster -- Rui Macedo Silva | Macedo Silva

Other GT40s at the Revival (n=13)

#2 -- GT40 P/1008 -- FMC 1
#2 -- GT40 P/1046
#7 -- XGT-2 -- JTR 374D
#12 -- GT40 P/1078 -- XSU 161
#14 -- M1/10002 Gelscoe replica
#17 -- GT40 P/1070 -- XBL 345E
#24 -- AM-GT2
#34 -- GT40 P/1084
n/a -- GT40 P/1007 -- LBH 416C
n/a -- GT40 P/1017 -- EPR 525D
n/a -- GT40 P/1085 -- YGV 39G
n/a -- GT40 M3/1103 -- YPE 798G
n/a -- GT40 M3/1107 -- DWC 8G​
 
Wonderful. Thanks a lot for the list. Maybe I have a modification to bring. #8 driven by Neurisse is P/1042, not P/1048.

Yep, looks like I double counted P/1019. Blame that darned Goodwood website full of pics from previous events.
Whitsun Trophy entrants (n=28)

#1 -- GT105 prototype -- Huff | Meins
#2 -- GT40 P/1062 -- David Hart | Hans Hugenholtz
#3 -- GT40 P/1024 -- EFX 226C -- Albuquerque | Franklin
#4 -- GT40 P/1055 -- Gavin Henderson | Henderson
#5 -- GT40 P/1010 -- VRE 777G -- Adrian Newey | Kenny Bräck
#6 -- GT40 P/1022 -- Manuel Ferrao | Martin Stretton
#7 -- GT40 P/1071 -- VKX 337E -- Finburgh | Wood
#8 -- GT40 P/1048 -- GRT 94C -- Neurisse | Tancogne
#9 -- J-9 -- Robs Lamplough | Law
#10 -- GT40 P/1069 -- AHK 940F -- Studer | Conrad Ulrich
#11 -- GEL007 -- GUN 805D -- Cuff | Soper
#12 -- GT40 P/1127 -- JMY 5 -- Newall | Young
#13 -- GT40 P/1025 -- TES 1 E -- Lynn | Pirro
#14 -- GT40 P/1006 -- Henri Pescarolo | Fabien Sarrailh
#15 -- GT40 P/1019 -- Joaquin Folch-Rusinol | Hadfield
#16 -- GT40 P/1101 -- 7 BPM -- Buncombe | Wallace
#17 -- GT40 P/1053 -- GT K 40 -- Chiles | McErlain
#18 -- GEL003 Gelscoe -- 111 JU -- Gans | Wright
#19 -- GT40 P/1080 -- Lee Maxted-Page | Prill
#20 -- GT40 P/1079 -- CS GT 40 -- Mathai | Stippler
#21 -- GT40 P/1012 -- De Dryver | Lecou
#22 -- GT40 P/1016 -- Claude Nahum | Bernard Thuner
#23 -- GT40 P/1029 -- 1 MUF -- Jimi Cottingham | Smith
#24 -- GT40 P/1113 -- Courage | Schlesinger
#27 -- GT40 P/1027 -- Devis | Dumolin
#28 -- GT40 P/1012 replica -- Lopez | Moulin
#37 -- GT40 P/1041 -- JUX 462D -- Jordan | Walker
#194 -- GT/111 roadster -- Rui Macedo Silva | Macedo Silva

Other GT40s at the Revival (n=13)

#2 -- GT40 P/1008 -- FMC 1
#2 -- GT40 P/1046
#7 -- XGT-2 -- JTR 374D
#12 -- GT40 P/1078 -- XSU 161
#14 -- M1/10002 Gelscoe replica
#17 -- GT40 P/1070 -- XBL 345E
#24 -- AM-GT2
#34 -- GT40 P/1084
n/a -- GT40 P/1007 -- LBH 416C
n/a -- GT40 P/1017 -- EPR 525D
n/a -- GT40 P/1085 -- YGV 39G
n/a -- GT40 M3/1103 -- YPE 798G
n/a -- GT40 M3/1107 -- DWC 8G
 
Wonderful. Thanks a lot for the list. Maybe I have a modification to bring. #8 driven by Neurisse is P/1042, not P/1048.

Oui, je crois que vous avez raison.

Whitsun Trophy entrants (n=28)

#1 -- GT105 prototype -- Huff | Meins
#2 -- GT40 P/1062 -- David Hart | Hans Hugenholtz
#3 -- GT40 P/1024 -- EFX 226C -- Albuquerque | Franklin
#4 -- GT40 P/1055 -- Gavin Henderson | Henderson
#5 -- GT40 P/1010 -- VRE 777G -- Adrian Newey | Kenny Bräck
#6 -- GT40 P/1022 -- Manuel Ferrao | Martin Stretton
#7 -- GT40 P/1071 -- VKX 337E -- Finburgh | Wood
#8 -- GT40 P/1042 -- GRT 94C -- Vincent Neurisse | Tancogne
#9 -- J-9 -- Robs Lamplough | Law
#10 -- GT40 P/1069 -- AHK 940F -- Studer | Conrad Ulrich
#11 -- GEL007 -- GUN 805D -- Cuff | Soper
#12 -- GT40 P/1127 -- JMY 5 -- Newall | Young
#13 -- GT40 P/1025 -- TES 1 E -- Lynn | Pirro
#14 -- GT40 P/1006 -- Henri Pescarolo | Fabien Sarrailh
#15 -- GT40 P/1019 -- Joaquin Folch-Rusinol | Hadfield
#16 -- GT40 P/1101 -- 7 BPM -- Buncombe | Wallace
#17 -- GT40 P/1053 -- GT K 40 -- Chiles | McErlain
#18 -- GEL003 Gelscoe -- 111 JU -- Gans | Wright
#19 -- GT40 P/1080 -- Lee Maxted-Page | Prill
#20 -- GT40 P/1079 -- CS GT 40 -- Mathai | Stippler
#21 -- GT40 P/1012 -- De Dryver | Lecou
#22 -- GT40 P/1016 -- Claude Nahum | Bernard Thuner
#23 -- GT40 P/1029 -- 1 MUF -- Jimi Cottingham | Smith
#24 -- GT40 P/1113 -- Courage | Schlesinger
#27 -- GT40 P/1027 -- Devis | Dumolin
#28 -- GT40 P/1012 replica -- Lopez | Moulin
#37 -- GT40 P/1041 -- JUX 462D -- Jordan | Walker
#194 -- GT/111 roadster -- Rui Macedo Silva | Macedo Silva

Other GT40s at the Revival (n=13)

#2 -- GT40 P/1008 -- FMC 1
#2 -- GT40 P/1046
#7 -- XGT-2 -- JTR 374D
#12 -- GT40 P/1078 -- XSU 161
#14 -- M1/10002 Gelscoe replica
#17 -- GT40 P/1070 -- XBL 345E
#24 -- AM-GT2
#34 -- GT40 P/1084
n/a -- GT40 P/1007 -- LBH 416C
n/a -- GT40 P/1017 -- EPR 525D
n/a -- GT40 P/1085 -- YGV 39G
n/a -- GT40 M3/1103 -- YPE 798G
n/a -- GT40 M3/1107 -- DWC 8G​
 
Back
Top