Interesting article from Hagerty - 10 most expensive auction vehicles

I had a little fun with a spreadsheet and an inflation calculator to see what the auction prices would be in 2025 dollars.

Car Price Year 2025 Price
1935 Duesenberg SSJ $22,000,000 2018 $28,150,420
1931 Bugatti Royale $9,700,000 1987 $27,449,036
1931 Bugatti Royale $6,500,000 1986 $23,068,633
1962 Shelby Cobra $13,750,000 2016 $18,416,728
1968 Ford GT40 Gulf/Mirage Lightweight $11,000,000 2012 $15,401,600
1931 Duesenberg Model J Long-Wheelbase Coupe $10,340,000 2011 $14,777,109
1966 Ford GT40 Mk II $13,205,000 2025 $13,205,000
1966 Ford GT40 Mk II $9,795,0002018 $12,533,335
1964 Shelby Cobra Daytona $7,685,000 2009 $11,515,303
1965 Ford GT40 Roadster Prototype $7,650,000 2019 $9,619,148
1969 Ford GT40 Lightweight $7,865,0002024 $8,064,426
1957 Chevrolet Corvette SS Project XP-64 $7,705,000 2025 $7,705,000

Sorry, the pretty formatting got munged
You can see the spreadsheet here: https://docs.google.com/spreadsheets/d/1Pj9zYjzuEIgEaFnRiOuFiVGS6H32bOMfMhO1RA03w7I/edit?usp=sharing

Out of curiosity, I added the auction results for a pair of Bugatti Royales to the list. Back then, I believe they set the record for highest auction prices for cars.
 
Last edited:
Back
Top